
WELCOME to Solar price in pakistan
Empowering Pakistan’s Future
Solar Panel Prices in Pakistan Today – Daily Updates 2026
Accurate price guides for solar panels, inverters, batteries & government solar schemes in Pakistan.
Solar Panel price in Pakistan 2026 Monday 2 March 2026
| Brand & Specifications | Price Per Watt | Total price per plate | Status |
|---|---|---|---|
| Trina solar panel A grade 610 Watts panel price | 34.65 | 21136 | In stock |
| Osda solar Energy teir 1 A grade 585 watts N type | 33.50 | 19597 | In stock |
| ZN Shine 585 watts bificial A grad Price | 33.50 | 19597 | In stock |
| Maysun 615 watts A grade solar panel price | 28 | 17220 | Out of stock |
| RENA Solar Panel price Bificial 585 N Type watt a grade | 33.50 | 19597 | In stock |
| huasun solar panels price in Pakistan 710 watts | 35 | 24850 | In stock |
Astro energy N type solar panel price in pakistan
| Brand | Price Per Watt | Status |
|---|---|---|
| Astro Energy Solar Panel N type Bifacial 585 watt Size 45/90 20bb | Rs. 35.50 | In stock |
| Astro Energy Solar Panel N type Bifacial 605 watt Size 45/94 16bb | Rs. 35 | In stock |
| Astro Energy Solar Panel N type Bifacial 610 watt Size 45/94 16bb | Rs. 35 | In stock |
Jinko A grade solar panel price
| Brand | price per watt | panel price |
|---|---|---|
| Jinko N type 585 watt a grade documented price monoficial | 36.70 | 21469 |
| Jinko N type 585 watt bifacial solar panel price | 35.75 | 20913 |
| jinko 20x type a grade tier 1 solar panel 635 watts | 36.50 | 23177 |
| jinko hot 3 type a grade tier 1 solar panel 720 watts | 40 | 28800 |
| jinko p type Bificial a grade tier 1 solar panel 540 watts | 31 | 16200 |
Canadian solar panels price in Pakistan
| Brand | Price Per Watt | Panel price | Status |
|---|---|---|---|
| Canadian Topcon solar panel 585-watt price | 38 | 22230 | in stock |
| 650 Canadian watt solar panel price in Pakistan | 30 | 19500 | out of stock |
| Canadian 710 watts Tier 1 double glass a grade documented TOPCON | 40 | 28400 | in stock |
| Canadian TOPCON N Type Bificial 615/610 watt a grade | 38 | 23370 | In stock |
| Canadian 550 watts single glass a grade price | 34 | 14850 | out of stock |
Trina Solar Panels Price in Pakistan Today – A Grade
| Name & Specification | Price per Watt (PKR) | Panel Price (Approx. PKR) |
|---|---|---|
| Trina 330W Poly/Half-Cut | 45 | 14,850 |
| Trina 340W Half-Cut Poly | 46 | 15,640 |
| Trina 405W Half-Cut Mono | 45 | 18,230 |
| Trina 490W Mono | 45 | 22,050 |
| Trina 540–545W Vertex Half-Cut | 59 | 20,520–20,710 |
| Trina 555W Half-Cut | 38 | 21,090 |
| Trina 580–595W Mono/Bifacial | 32–39 | 22,420–22,610 |





