
Saqlain Haider
WILL THE PRICE OF SOLAR PANELS INCREASE IN THE NEXT 7 DAYS?
CHANCES
60%
21 July, 2024 Prices

A Grade Solar Panel
Brand & Specifications | Per-watt Rate (PKR) | Total Cost (PKR) |
---|---|---|
Longi Hi-Mo 7 580 Watt Solar Price in Pakistan | 36 | 20,880 |
Jinko N-Type Bifacial 580 Watt Solar Panel Price in Pakistan | 35.50 | 20,590 |
Canadian N-type 580 Watt Solar Panel Price in Pakistan | 36.25 | 21,025 |
JA N-Type Bifacial 575 Watt Solar Panel Price in Pakistan | 34.50 | 19,837 |
Doart N Type 550 Watt Solar Panel Rate in Pakistan | 35 | 19,250 |
Trina N-Type 580 Watt Solar Panel Cost in Pakistan | 33 | 19,140 |
Longi Hi-Mo X6 580 Watt with original document Solar panel Rate in Pakistan | 35.50 | 20,880 |
ZN Shine 545 Watt Single Glass Solar Panel Rate in Pakistan | 34 | 19,347 |
Max Power 580 Watt Single Glass Solar Panel Cost in Pakistan | 33 | 19,140 |

Canadian Solar Panel
Canadian Solar panel price in Pakistan | Per Watt Rate | Total Cost (PKR) |
---|---|---|
Canadian 575-Watt Topcon solar panel price in Pakistan | 36.25 | 20,843 |
Canadian 550 Watts Single glass A-grade Solar panel Cost in Pakistan | 35 | 19,250 |
Canadian 555 Watt tier 1 single glass A Grade documented Price in Pakistan | 34 | 18,870 |
Canadian 545 Watts single glass A-grade Solar Panel price in Pakistan | 34 | 18,530 |

Jinko Solar Panel
Brand & Specifications | Per Watt Rate | Total Cost (PKR) |
---|---|---|
Jinko N type 575 watt A grade solar panel price With original documented | 35.50 | 20,412 |
Jinko P type A-Grade tier 1 solar panel, 555 watts | 34 | 18,870 |
Jinko P type Bifacial A grade tier 1 solar Panel, 540 watts | 33 | 17,820 |

JA Solar Panel
Brand & Specifications | Per-watt Rate | Total Cost (PKR) |
---|---|---|
JA N-type bifacial 575 Watt Solar Panel | 34.50 | 19,837 |
JA Dated 540 watts, single Glass documented price | 33 | 17,820 |
JA 565 Watts single glass tier one A grade | 33 | 18,645 |
JA 550 Bifacial/double glass tier one A grade | 33.50 | 18,425 |

Longi Solar Panel
Brand/Product | Per Watt Rate | Total Cost (PKR) |
---|---|---|
Longi HI-MO 7 580 watt Double glass 18 bus bar N type | 36 | 20,880 |
Longi HI-MO X6 560/- watt single glass N-type Mono Facial panel | 33.50 | 18,760 |
Longi HI-MO 5 540/-watt single glass P-type bifacial | 33 | 17,820 |
B Grade Solar Panel
Brand Name | Price/PKR |
---|---|
Longi B-Grade Solar Panel | RS. 28/watt |
JA B-Grade Solar Panel | RS. 28/watt |
Jinko B-Grade Solar Panel | RS. 28/watt |
Trina B-Grade Solar Panel | RS. 28/watt |
Canadian Solar B-Grade Solar Panel | RS. 30/watt |
Risen B-Grade Solar Panel | RS. 25/watt |
Click Here For All Details Of Solar Inverters